Westport Tides 2008

November December
Date Low High Height Date Low High Height
1  7:52a 1:56p 7.4 1  7:06a  1:09p 7.3
2  7:32a  1:37p 7.3 2  7:47a  1:49p 7.2
3  8:16a  2:21p 7.1 3  8:32a  2:33p 7.0
4  9:05a  3:09p 7.0 4  9:20a  3:20p 6.8
5  9:59a  4:01p 6.8 5 10:13a  4:12p 6.7
6 10:55a  4:56p 6.8 6 11:08a  5:07p 6.6
7 11:52a  5:52p 6.8 7 12:06p  6:04p 6.5
8 12:46p  6:46p 6.9 8  1:03p  7:02p 6.6
9  1:39p  7:12a 7.5 9  1:59p  7:26a 7.8
10  2:29p  8:01a 7.9 10  2:55p  8:20a 8.1
11  3:18p  8:49a 8.2 11  3:48p  9:14a 8.3
12  4:07p  9:37a 8.5 12  4:42p 10:08a 8.4
13  4:57p 10:25a 8.6 13  5:35p 11:01a 8.5
14  5:48p 11:15a 8.6 14  6:28p 11:56a 8.3
15  6:41p 12:07p 8.5 15  7:22p 12:51p 8.1
16  7:37p  1:03p 8.2 16  7:41a  1:48p 7.7
17  7:53a  2:02p 7.8 17  8:42a  2:47p 7.3
18  8:58a  3:06p 7.4 18  9:45a  3:49p 6.8
19 10:06a  4:13p 7.1 19 10:48a  4:52p 6.5
20 11:15a  5:21p 6.8 20 11:52a  5:55p 6.2
21 12:21p  6:26p 6.7 21 12:53p  6:55p 6.1
22  1:22p  7:26p 6.7 22  1:49p  7:17a 7.0
23  2:16p  7:48a 7.4 23  2:40p  8:08a 7.1
24  3:05p  8:36a 7.5 24  3:25p  8:55a 7.2
25  3:49p  9:20a 7.6 25  4:07p  9:37a 7.3
26  4:30p 10:01a 7.7 26  4:46p 10:17a 7.4
27  5:08p 10:39a 7.6 27  5:23p 10:54a 7.5
28  5:46p 11:17a 7.6 28  5:58p 11:31a 7.5
29  6:22p 11:53a 7.5 29  6:33p 12:07p 7.4
30  6:59p 12:30p 7.4 30  7:08p 12:43p 7.4
31  7:20a  1:21p 7.2
 

Longshore Club Park, 260 Compo Road South, Westport, Connecticut 06880 info@longshoresailingschool.com Phone (203) 226-4646