Our Jr. Program's Core Curriculum consists of four courses designed to teach water-safety, sailing fundamentials, sailing theory and sport. For a wealth of information on the topics covered in each course, pricing information and prerequisites please refer to our Jr. Program Core Curriculum page.
| Dates and Times | Start Boating Right | Basic Sailing | Intermediate Sailing | Advanced Sailing | |
| June 11 - 22 | |||||
| 3:30-6:30 | SBR-0 | BAS-0 | |||
| June 25 - July 6 | |||||
| 9:30-12:30 | SBR-11 | BAS-13 | INT-15 | ||
| 11:30-2:30 | SBR-A | ||||
| 1:30-4:30 | SBR-12 | BAS-14 | INT-16 | ||
| July 9 - 20 | |||||
| 9:30-12:30 | SBR-21 | BAS-23 | INT-25 | ||
| 11:30-2:30 | BAS-B | ||||
| 1:30-4:30 | SBR-22 | BAS-24 | ADV-26 | ||
| July 23 - Aug. 3 | |||||
| 9:30-12:30 | SBR-31 | BAS-33 | ADV-35 | ||
| 11:30-2:30 | INT-C | ||||
| 1:30-4:30 | SBR-32 | BAS-34 | INT-36 | ||
| August 6 - 17 | |||||
| 9:30-12:30 | SBR-41 | BAS-43 | INT-45 | ||
| 11:30-2:30 | ADV-D | ||||
| 1:30-4:30 | SBR-42 | BAS-44 | ADV-46 | ||
These one week specialty courses are simply great summer-time fun. Each course provides a different experience including flying a hull in our Catamaran Sailing courses, exploring the nearby islands and inlets in our Paddling courses and, for the elite sailors in the program, a week of racing in Racing Techniques. More information for each of these offerings is available on our Jr. Program Specialty Courses page.
| Dates and Times | Waterbugs | Intro. Catamaran | Adv. Catamaran | Paddling Adventures 8-11 | Paddleboarding Age 12-16 | Safe Boating for Juniors | Racing Techniques | |
| June 18-22 | ||||||||
| 4:00-6:00 | WB-01 | |||||||
| 4:00-6:30 | IC-02 | |||||||
| 2:30-5:00 | ||||||||
| June 25-June 29 | ||||||||
| 9:30-12:00 | IC-13 | SUP-15 | SBJ-11 | |||||
| 12:00-2:00 | ||||||||
| 2:30-5:00 | AC-12 | PA-14 | ||||||
| July 2-6 | ||||||||
| 9:30-12:00 | SUP-A1 | |||||||
| 12:00-2:00 | WB-AM | |||||||
| 2:30-5:00 | PA-A2 | |||||||
| July 9-13 | ||||||||
| 9:30-12:00 | IC-21 | PA-23 | ||||||
| 12:00-2:00 | ||||||||
| 2:30-5:00 | AC-22 | SUP-24 | ||||||
| July 16-20 | ||||||||
| 9:30-12:00 | AC-B1 | SUP-B3 | ||||||
| 12:00-2:00 | WB-BM | |||||||
| 2:30-5:00 | IC-B2 | PA-B4 | ||||||
| July 23-27 | ||||||||
| 9:30-12:00 | IC-31 | PA-33 | ||||||
| 12:00-2:00 | ||||||||
| 2:30-5:00 | AC-32 | SUP-34 | ||||||
| July 30-August 3 | ||||||||
| 9:30-12:00 | AC-C1 | SUP-C3 | ||||||
| 12:00-2:00 | WB-CM | |||||||
| 2:30-5:00 | IC-C2 | PA-C4 | ||||||
| August 6-10 | ||||||||
| 9:30-12:00 | IC-43 | SUP-45 | SBJ-41 | |||||
| 12:00-2:00 | ||||||||
| 2:30-5:00 | AC-42 | PA-44 | ||||||
| August 13-17 | ||||||||
| 9:30-12:00 | IC-D1 | PA-D3 | ||||||
| 12:00-2:00 | WB-DM | |||||||
| 2:30-5:00 | AC-D2 | SUP-D4 | ||||||
| August 20-24 | ||||||||
| 9:30-12:00 | IC-51 | |||||||
| 12:00-2:00 | ||||||||
| 2:00-5:00 | RT-52 | |||||||
Waterbugs is a new one week course for 8 and 9 year olds. It is specifically designed to introduce younger students to the basics of sailing. More information is available at Jr. Program Specialty Courses page.
| Dates and Times | Course Number | |
| June 18-22 | ||
| 4:00pm - 6:00pm | WB-0 | |
| July 2-6 | ||
| 12:00pm - 2:00pm | WB-AM | |
| July 16-20 | ||
| 12:00pm - 2:00pm | WB-BM | |
| July 30-Aug. 3 | ||
| 12:00pm - 2:00pm | WB-CM | |
| August 13-17 | ||
| 12:00pm - 2:00pm | WB-DM | |
Our Adult Program classes, held on weekends throughout the summer, are designed for busy adults interested in learning to sail. For more information on Adult Basic, Intermediate and Advanced Sailing please refer to our Adult Curriculum page.
| Dates and Times | Basic Sailing | Intermediate Sailing | |
| May 19, 20, 26, 27 | |||
| 9:30-12:30 | ABS-1 | ||
| June 2, 3, 9, 10 | |||
| 9:30-12:30 | ABS-2A | ||
| 3:00-6:00 | ABS-2P | ||
| June 16, 17, 23, 24 | |||
| 9:30-12:30 | AIS-3 | ||
| 3:00-6:00 | ABS-3 | ||
| June 30, July 1, 7, 8 | |||
| 9:30-12:30 | ABS-4 | ||
| 3:00-6:00 | AIS-4 | ||
| July 14, 15, 21, 22 | |||
| 9:30-12:30 | AIS-5 | ||
| 3:00-6:00 | ABS-5 | ||
| July 28, 29 Aug. 4, 5 | |||
| 9:30-12:30 | ABS-6 | ||
| 3:00-6:00 | AIS-6 | ||
| Aug. 11, 12, 18, 19 | |||
| 9:30-12:30 | AIS-7 | ||
| 3:00-6:00 | ABS-7 | ||
Women's Sailing is offered as part of our Adult Program in early June before schools let out. Put the kids on the bus, husband on the train and kick off summer by learning to sail. Please refer to our Women's Sailing page for more information.
| Dates and Times | Women's Basic Sailing | |
| June 4, 6, 11, 13 | ||
| 9:30-12:30 | WBS-1 | |
| June 5, 7, 12, 14 | ||
| 9:30-12:30 | WBS-2 | |
Adult Catamaran Sailing is offered as an extension to our popular Adult Program. Catamarans are built for speed, but they differ from mono-hulled sailboats in other ways too. We cover it all. For more information please refer to the Adult Catamaran Course description on our Adult Curriculum page.
| Date | Time | Course Number |
| 16-Jun | 9:30am - 12:00pm | ACAT-616 |
| 30-Jun | 9:30am - 12:00pm | ACAT-630 |
| 14-Jul | 9:30am - 12:00pm | ACAT-714 |
| 28-Jul | 9:30am - 12:00pm | ACAT-728 |
| 4-Aug | 9:30am - 12:00pm | ACAT-804 |
| 18-Aug | 9:30am - 12:00pm | ACAT-818 |
Individuals operating a vessel that requires Connecticut State Registration are required to carry a Connecticut Safe Boating Certificate. This applies to all powerboats, personal water craft, and sailboats greater than 19.5 feet. Our safe boating courses teach the need-to-know information required to obtain your certificate and be safe on water. Please refer to our Safe Boating page for more information.
Safe Boating 8-hour all day course for all ages
| Date | Time | Course Number |
| Sat, April 14 | 9am – 5pm | SB-414 |
| Sat, April 28 | 9am – 5pm | SB-428 |
| Sat, May 12 | 9am – 5pm | SB-512 |
| Sat, June 2 | 9am – 5pm | SB-602 |
| Sat, July 28 | 9am – 5pm | SB-728 |
| Sat, Oct. 27 | 9am – 5pm | SB-1027 |
Safe Boating for Juniors 12.5 hour course
| Date | Time | Course Number |
| June 25 - 29 | 9:30am - 12:00pm | SBJ-11 |
| Aug. 6 - 10 | 9:30am - 12:00pm | SBJ-41 |






