Our Jr. Program's Core Curriculum consists of four courses designed to teach water-safety, sailing fundamentials, sailing theory and sport. For a wealth of information on the topics covered in each course, pricing information and prerequisites please refer to our Jr. Program Core Curriculum page.
| Dates and Times | Start Boating Right | Basic Sailing | Intermediate Sailing | Advanced Sailing | |
| June 14 - 25 | |||||
| 3:30-6:30 | SBR-0 | BAS-0 | |||
| June 28 - July 9 | |||||
| 9:30-12:30 | SBR-11 | BAS-13 | INT-15 | ||
| 1:30-4:30 | SBR-12 | BAS-14 | ADV-16 | ||
| July 12 - 23 | |||||
| 9:30-12:30 | SBR-21 | BAS-23 | ADV-25 | ||
| 1:30-4:30 | SBR-22 | BAS-24 | INT-26 | ||
| July 26 - Aug. 6 | |||||
| 9:30-12:30 | SBR-31 | BAS-33 | INT-35 | ||
| 1:30-4:30 | SBR-32 | BAS-34 | ADV-36 | ||
| August 9 - 20 | |||||
| 9:30-12:30 | SBR-41 | BAS-43 | ADV-45 | ||
| 1:30-4:30 | SBR-42 | BAS-44 | INT-46 | ||
These one week specialty courses are simply great summer-time fun. Each course provides a different experience from spinnaker control in our Performance Sailing Course, flying hulls in our Catamaran Sailing, Kayaking, Stand Up Paddle Boarding, Safe Boating and, for the elite sailors in the program, Racing Techniques. More information for each of these courses is available on our Jr. Program Specialty Courses page.
| Dates and Times | Performance Sailing | Intro. Catamaran | Adv. Catamaran | Kayaking Age 8-11 | Ultimate Paddling Age 12-16 | Safe Boating for Juniors | Racing Techniques | |
| June 21-25 | ||||||||
| 9:30-12:00 | IC-01 | KY-03 | ||||||
| 9:30-12:30 | ||||||||
| 2:30-5:00 | SUP-02 | |||||||
| June 28-July 2 | ||||||||
| 9:30-12:00 | IC-13 | KY-15 | ||||||
| 9:30-12:30 | NOM-11 | |||||||
| 2:30-5:00 | AC-14 | SUP-16 | SBJ-12 | |||||
| July 5-9 | ||||||||
| 9:30-12:00 | AC-A3 | SUP-A5 | ||||||
| 9:30-12:30 | NOM-A1 | |||||||
| 2:30-5:00 | IC-A2 | KY-A4 | ||||||
| July 12-16 | ||||||||
| 9:30-12:00 | IC-21 | SUP-23 | ||||||
| 1:30-4:30 | ||||||||
| 2:30-5:00 | AC-22 | KY-24 | ||||||
| July 19-23 | ||||||||
| 9:30-12:00 | AC-B3 | KY-B5 | SBJ-B1 | |||||
| 1:30-4:30 | NOM-B2 | |||||||
| 2:30-5:00 | IC-B4 | SUP-B6 | ||||||
| July 26-July 30 | ||||||||
| 9:30-12:00 | IC-33 | SUP-35 | ||||||
| 9:30-12:30 | NOM-31 | |||||||
| 2:30-5:00 | AC-32 | KY-34 | ||||||
| August 2-6 | ||||||||
| 9:30-12:00 | AC-C1 | KY-C3 | ||||||
| 1:30-4:30 | ||||||||
| 2:30-5:00 | IC-C4 | SUP-C6 | SBJ-C2 | |||||
| August 9-13 | ||||||||
| 9:30-12:00 | IC-41 | SUP-43 | ||||||
| 1:30-4:30 | NOM-42 | |||||||
| 2:30-5:00 | AC-44 | KY-46 | ||||||
| August 16-20 | ||||||||
| 9:30-12:00 | AC-D1 | KY-D3 | ||||||
| 1:30-4:30 | NOM-D2 | |||||||
| 2:30-5:00 | IC-D4 | SUP-D6 | ||||||
| August 23-27 | ||||||||
| 2:00-5:00 | RT-52 | |||||||
Our Adult Program classes, held on weekends throughout the summer, are designed for busy adults interested in learning to sail. For more information on Adult Basic, Intermediate and Advanced Sailing please refer to our Adult Curriculum page.
| Dates and Times | Basic Sailing | Intermediate Sailing | Advanced Sailing | |
| May 22, 23, 29, 30 | ||||
| 9:30-12:30 | ABS-1 | AAV-1 | ||
| June 5, 6, 12, 13 | ||||
| 9:30-12:30 | ABS-2 | AAV-2 | ||
| 3:00-6:00 | AIS-2 | |||
| June 19, 20, 26, 27 | ||||
| 9:30-12:30 | AAV-3 | |||
| 3:00-6:00 | ABS-3 | |||
| July 10, 11, 17, 18 | ||||
| 9:30-12:30 | AIS-4 | |||
| 3:00-6:00 | ABS-4 | AAV-4 | ||
| July 24, 25, 31 Aug. 1 | ||||
| 9:30-12:30 | ABS-5 | AAV-5 | ||
| 3:00-6:00 | AIS-5 | |||
| Aug. 7, 8, 14, 15 | ||||
| 9:30-12:30 | AIS-6 | |||
| 3:00-6:00 | ABS-6 | AAV-6 | ||
| Aug. 21, 22, 28, 29 | ||||
| 9:30-12:30 | ABS-7 | AAV-7 | ||
Women's Sailing is offered as part of our Adult Program in early June before schools let out. Put the kids on the bus, husband on the train and kick off summer by learning to sail. Please refer to our Women's Sailing page for more information.
| Dates and Times | Women's Basic Sailing | Women's Sailing Level II | |
| June 7, 9, 14, 16 | |||
| 9:30-12:30 | WBS-1 | ||
| June 8, 10, 15, 17 | |||
| 9:30-12:30 | WBS-2 | ||
| June 22, 24 | |||
| 9:30-12:30 | WL2 | ||
Adult Catamaran Sailing is offered as an extension to our popular Adult Program. Catamarans are built for speed, but there are other differences as well. We cover it all. For more information please refer to the Adult Catamaran Course description on our Adult Curriculum page.
| Date | Time | Course Number |
| June 26 | 9:30am - 12:30pm | ACAT-626 |
| July 10 | 9:30am - 12:30pm | ACAT-710 |
| July 24 | 9:30am - 12:30pm | ACAT-724 |
| August 7 | 9:30am - 12:30pm | ACAT-807 |
| August 21 | 9:30am - 12:30pm | ACAT-821 |
Stand Up Paddle Boarding is a phenomena taking off on the west coast. This summer Longshore is bringing the sport from California to Long Island Sound. These Saturday morning classes are a perfect introduction to a new kind of summer-time fun. Please refer to our Adult Curriculum page for more information. A swim test is required.
| Date | Time | Course Number |
| June 26 | 9:30am - 12noon | WSUP-626 |
| July 10 | 9:30am - 12noon | WSUP-710 |
| July 24 | 9:30am - 12noon | WSUP-724 |
| August 7 | 9:30am - 12noon | WSUP-807 |
| August 21 | 9:30am - 12noon | WSUP-821 |
Individuals operating a vessel that requires Connecticut State Registration are required to carry a Connecticut Safe Boating Certificate. This applies to all powerboats, personal water craft, and sailboats greater than 19.5 feet. Our safe boating courses teach the need-to-know information required to obtain your certificate and be safe on water. Please refer to our Safe Boating page for more information.
Safe Boating 8-hour all day course for all ages
| Date | Time | Course Number |
| Sat, March 20 | 9am – 5pm | SB-320 |
| Sat, April 3 | 9am – 5pm | SB-403 |
| Sat, April 17 | 9am – 5pm | SB-417 |
| Sat, May 1 | 9am – 5pm | SB-501 |
| Sat, May 15 | 9am – 5pm | SB-515 |
| Sat, June 5 | 9am – 5pm | SB-605 |
| Sat, June 19 | 9am – 5pm | SB-619 |
| Sat, July 24 | 9am – 5pm | SB-724 |
| Sat, October 16 | 9am – 5pm | SB-1016 |
Safe Boating for Juniors 12.5 hour course
| Date | Time | Course Number |
| June 28 - July 2 | 2:30pm - 5:00pm | SBJ-12 |
| July 19 - 23 | 9:30am - 12:00pm | SBJ-B1 |
| August 2 - 6 | 2:30pm - 5:00pm | SBJ-C2 |






